Monthly Cost Ranking
From lowest to highest estimated total monthly cost.
- 1. Townwalk $2,609
- 2. Palmetto Landing $2,800
- 3. Crescent Lakes $3,072
- 4. Creekside Run $3,182
- 5. Sabal Glen $3,360
- 6. The Sanctuary $3,403
- 7. Verde $3,541
- 8. Willowgreen $3,579
- 9. Northridge $3,666
- 10. Lake Timber $3,945
- 11. TerraWalk $4,013
- 12. Regency (55+) $4,145
- 13. Tucker’s Cove $4,175
- 14. Webb’s Reserve $4,394
- 15. Waterview Landing $5,000
- 16. Lake Babcock Varies (higher-end)
Green = more affordable · Yellow/Orange = mid-range · Red = higher monthly cost.
Townwalk
Avg. median home price: ~$350,000
Best for: Walkability, low-maintenance townhome living, value seekers
| Est. mortgage (20% down) | $1,723/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $105/mo |
| Insurance | $140/mo |
| Estimated property taxes | $365/mo |
| CDD/IDD | $140/mo |
Estimated total monthly cost
$2,609/mo
Palmetto Landing
Avg. median home price: ~$350,000
Best for: Families and buyers wanting value with on-site pool & splash pad
| Est. mortgage (20% down) | $1,723/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $256/mo |
| Insurance | $175/mo |
| Estimated property taxes | $365/mo |
| CDD/IDD | $145/mo |
Estimated total monthly cost
$2,800/mo
Crescent Lakes
Avg. median home price: ~$400,000
Best for: Quiet, energy-efficient homes with lake & preserve views
| Est. mortgage (20% down) | $1,982/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $197/mo |
| Insurance | $190/mo |
| Estimated property taxes | $417/mo |
| CDD/IDD | $150/mo |
Estimated total monthly cost
$3,072/mo
Creekside Run
Avg. median home price: ~$425,000
Best for: Buyers wanting a calm, gated retreat with modern layouts
| Est. mortgage (20% down) | $2,104/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $149/mo |
| Insurance | $200/mo |
| Estimated property taxes | $443/mo |
| CDD/IDD | $150/mo |
Estimated total monthly cost
$3,182/mo
Sabal Glen
Avg. median home price: ~$400,000
Best for: Low-maintenance living, seasonal and full-time residents
| Est. mortgage (20% down) | $1,982/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $500/mo |
| Insurance | $175/mo |
| Estimated property taxes | $417/mo |
| CDD/IDD | $150/mo |
Estimated total monthly cost
$3,360/mo
The Sanctuary
Avg. median home price: ~$450,000
Best for: Buyers wanting a low-maintenance, nature-focused neighborhood with lawn care included
| Est. mortgage (20% down) | $2,183/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $244/mo |
| Insurance | $208/mo |
| Estimated property taxes | $472/mo |
| CDD/IDD | $160/mo |
Estimated total monthly cost
$3,403/mo
Verde
Avg. median home price: ~$460,000
Best for: Outdoor lovers and growing households in Midtown
| Est. mortgage (20% down) | $2,266/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $275/mo |
| Insurance | $215/mo |
| Estimated property taxes | $479/mo |
| CDD/IDD | $170/mo |
Estimated total monthly cost
$3,541/mo
Willowgreen
Avg. median home price: ~$415,000
Best for: Lock-and-leave luxury, downsizers, scenic lake shoreline living
| Est. mortgage (20% down) | $2,054/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $661/mo |
| Insurance | $141/mo |
| Estimated property taxes | $432/mo |
| CDD/IDD | $155/mo |
Estimated total monthly cost
$3,579/mo
Northridge
Avg. median home price: ~$485,000
Best for: Active households needing space and flexible floor plans
| Est. mortgage (20% down) | $2,376/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $249/mo |
| Insurance | $225/mo |
| Estimated property taxes | $505/mo |
| CDD/IDD | $175/mo |
Estimated total monthly cost
$3,666/mo
Lake Timber
Avg. median home price: ~$525,000
Best for: Charm & architectural detail near Founder’s Square
| Est. mortgage (20% down) | $2,588/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $250/mo |
| Insurance | $240/mo |
| Estimated property taxes | $546/mo |
| CDD/IDD | $185/mo |
Estimated total monthly cost
$3,945/mo
TerraWalk
Avg. median home price: ~$575,000
Best for: Lifestyle-focused buyers seeking amenity-rich, resort-style living
| Est. mortgage (20% down) | $2,487/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $332/mo |
| Insurance | $260/mo |
| Estimated property taxes | $598/mo |
| CDD/IDD | $200/mo |
Estimated total monthly cost
$4,013/mo
Regency at Babcock Ranch (55+)
Avg. median home price: ~$625,000
Best for: 55+ active adults wanting amenities, programming & lawn care included
| Est. mortgage (20% down) | $2,704/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $289/mo |
| Insurance | $265/mo |
| Estimated property taxes | $651/mo |
| CDD/IDD | $100/mo |
Estimated total monthly cost
$4,145/mo
Tucker’s Cove
Avg. median home price: ~$525,000
Best for: Families & social buyers wanting playful, resort-style living
| Est. mortgage (20% down) | $2,588/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $475/mo |
| Insurance | $240/mo |
| Estimated property taxes | $546/mo |
| CDD/IDD | $190/mo |
Estimated total monthly cost
$4,175/mo
Webb’s Reserve
Avg. median home price: ~$515,000
Best for: Golfers & social buyers seeking a country-club ambiance
| Est. mortgage (20% down) | $2,547/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $750/mo |
| Insurance | $240/mo |
| Estimated property taxes | $536/mo |
| CDD/IDD | $185/mo |
Estimated total monthly cost
$4,394/mo
Waterview Landing
Avg. median home price: ~$675,000
Best for: Luxury buyers seeking quiet, upscale waterfront living
| Est. mortgage (20% down) | $3,326/mo |
| Master HOA | $136/mo |
| Neighborhood HOA | $290/mo |
| Insurance | $310/mo |
| Estimated property taxes | $703/mo |
| CDD/IDD | $235/mo |
Estimated total monthly cost
$5,000/mo
Lake Babcock
Avg. median home price: ~$1,100,000
Best for: Luxury custom-home buyers prioritizing space, privacy & big lake views
| Est. mortgage (20% down) | Est. based on $880,000 loan |
| Master HOA | $136/mo |
| Neighborhood HOA | Varies |
| Insurance | $400/mo (est.) |
| Estimated property taxes | ~$1,146/mo (est.) |
| CDD/IDD | $225/mo |
Estimated total monthly cost
Varies by homesite & selections
These figures are estimates only and are based on a 20% down payment and a 30-year fixed mortgage at current interest rates. Actual payments, HOA dues, taxes, insurance, and CDD/IDD amounts will vary based on the specific home, lender terms, and future rate or fee changes.
Where amounts are noted as “Varies,” the final neighborhood HOA or total monthly cost will depend on the exact homesite, floor plan, and association budgets at the time of purchase.